gc4.ai vs. OpenRouter vs. Together AI
gc4.ai is an OpenAI-compatible gateway to 39 models — the difference is how you fund it: convert a gift card into credit, no credit card required. Per-token prices are identical to OpenRouter's; the margin comes from buying capacity at committed-use rates, not from marking up your usage. Here's how it compares, feature by feature.
| Feature | gc4.ai | OpenRouter | Together AI |
|---|---|---|---|
| OpenAI-compatible API (one base URL) | Yes | Yes | Yes |
| 39 frontier models on one balance | Yes | Yes | Yes |
| Fund with gift cards — no credit card | Yes | No | No |
| No fee to add credit | Yes | No | Varies |
| Hosted chat included | Yes | Yes | Yes |
| No passwords — magic link or passkey | Yes | No | Yes |
| Pay per token, no monthly fee | Yes | Yes | Yes |
Or sell your card for cash — here's the tradeoff
The other option is a gift-card exchange like CardCash or GCX (formerly Raise): they pay you cash, but at a discount, and you can spend it anywhere. gc4.ai pays a higher rate — up to full face value — with no fee, in credit you spend on AI models. If that's where the money was headed anyway, you keep more of the card's value.
| Feature | gc4.ai | CardCash | GCX (Raise) |
|---|---|---|---|
| What you get | AI credit | Cash | Cash |
| Top rate on face value | Up to 100% | Up to ~92%, varies by brand | You set the price, less a 15% fee |
| Fee to convert or sell | None | Built into the offer | 15% commission |
| Spend it on | Frontier AI models | Anything | Anything |
| How your card is handled | A person reviews it, within 24h | Team verifies, offer by email | Listed on a marketplace |
Exchange figures are each company's own public terms as of July 2026 and vary by brand; check their sites for current rates. gc4.ai isn't affiliated with CardCash or GCX.